Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:China |
Weight:315 kg | Warranty:1 Year |
Key Selling Points:High-accuracy | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Engine |
Max. Capacity:500KG/H | Product name:Feed Manufacturing Equipment Soybean Extruder For Animal Feed |
Power:15KW | Whole machine weight:315kg |
Machine size:1070*420*1050mm | Hourly output::400~500kg/h |
Pellet diameter:2.5-8mm | Spare parts:Roller, die |
Application:chicken, rabbit, goose, quail, pig, sheep, cow, horse | Related machine:Hammer Mill Grains Crusher |
Type:Feed Manufacturing Equipment Soybean Extruder For Animal Feed | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Video technical support, Online support |
Product Description:
Product name | Prawn Feed Making Machine |
Screw diameter | φ135mm |
Capacity | 800-1000kg/h |
Main power | 75kw |
Feeding power | 1.1kw |
Cutting power | 2.2kw |
Product Features:
1.Low energy consumption and less manpower.
2.Durable spare parts.
3.Simple and automatic operation.
4.Easy maintenance.
5.Perfect technical design with less labor.
6.Stable and durable equipment function.
Training and Use:
1.We will supply with the machine operation manual in English version for installing and operation.
2.We will make training video for client’s reference.
3.Customer can come to our factory for free training.
Replacement Seal of good quality homemade animal feed making machine Factory Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips cutter machine | 20 | 60 mm | 38.03 | 31171511 | ||||
kfc fryer machine | 95 mm | 0.0 | N/A | 0.0610 | ||||
fried chicken maker | 127 mm | SY | 7.874 Inch | 200 Millimeter | Yes | ||||
chips fryer machine at game | 55.562 mm | 0.0 | N/A | 7.874 Inch | 200 Millimeter | ||||
fish fry machine | 7 mm | 16.5 N·m | None | 0,00335 Kg | ||||
french fry machine price | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 0.771 | ||||
donut frying machine | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 6.11 | ||||
commercial deep fryer oil filter machine | 8.661 Inch | 220 Millimeter | 0.0 | N/A | 38.03 | ||||
automatic fryer machine price | 20 0.02 / 0.041 | 0.0 | N/A | - | ||||
continuous fryer machine | 40 | 0.0 | N/A | - | ||||
chicken fryer machine commercial | Set Screw | 0.0 | N/A | 0.03 | ||||
groundnut frying machine | M Seal | 27.5 mm | 2 | RBEC 1 | ISO P0 |
prawn feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips machine price | 1,56 Kg | 133,35 mm | 75 mm | 27 mm | ||||
chicken fryer machine commercial | 9,8 Kg | 177,8 mm | 114,3 mm | 1120 kN | ||||
broasted chicken machine for home use | 0,024 Kg | 26,988 mm | 19,05 | 19,2 kN | ||||
ice frying machine | 1.93 kg | 40 mm | 44.45 mm | 31.85 kN | ||||
used fryer oil filter machine | 0.821 | 139.70 mm | 40 mm | 0.708 | ||||
fried chicken maker | 11.34 | 1.748 in | 1120 kN | 164,5 mm | ||||
french fry machine price | 0.708 | 6,25 mm | 1.748 in | 74 Micron | ||||
groundnut frying machine | 205.862 | 139.70 mm | 68 mm | 11.1 mm | ||||
peanut frying machine | 0.199 | HP59L19-74WV | 40 mm | 75 mm | ||||
automatic fryer machine price | 2.094 lb | H-9650/16-003BN3 | 3.1 | 9 | ||||
potato chips frying machine price | M6x1 | 68 mm | 40 mm | Tri-Ply Seal | ||||
fish fry machine | 20.8 kN | 0,024 Kg | 139.70 mm | 1.93 kg | ||||
chips fryer machine at game | 68 mm | 8 Nm | -20 °C | 69.8 mm |
Customer Cases For good quality homemade animal feed making machine Factory Sale For Factory In 2022 | |
---|---|
1 | 5t/h full automic poultry feed manufacturing machine/prawn feed pellet mill production line/halliput feed making machine Process In South Africa |
2 | Low Price Dgp90 400-450Kg/H Fish Feed Making Machine Feed Mill Machine Sale In Nigeria |
3 | Lewin cattle feed making machine animal feed pellet For Sale Morocco |
4 | Feed pellet machine Diesel powered feed pellet mill Process In Brazil |
5 | Factory Supply SZLH-250 Type 1-2T/H High Quality Animal Feed Making Mill Machine Process In South Africa |
6 | Animals feeding Prawns dog food machine fishing rod making machine floating fish feed extruder machine For Sale Malaysia |
7 | float fish feed mill plant used feeding fish shrimp floating pellet extruder machine Sale In South Africa |
8 | 2021 new factory price wood animal feed pellet making mill machine Sale In Brazil |
Customer Have Factory Case Of prawn feed making machine At 2021 | |
---|---|
1 | Bulk Price 75kg Small Feed Mixer Seed Mixing Machine Process In India |
2 | Dry type feed granule making machine for fish shrimp Sale In Egypt |
3 | Best selling new technology automatic 1 ton per hour complete fish feed making machine Process In Morocco |
4 | Bulk Price 75kg Small Feed Mixer Seed Mixing Machine Process In Egypt |
5 | Small Feed Processing Machine Process In Russia |
6 | Bulk Price 75kg Small Feed Mixer Seed Mixing Machine For Sale Malaysia |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved