Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:United States, Italy, France, Germany, Viet Nam, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Chile, Colombia, Algeria, Romania, Bangladesh, Kazakhstan, Kyrgyzstan, Tajikistan, Japan, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog/Cat/Fish |
Voltage:380V or as request | Power:80kw |
Weight:2000 KG | Dimension(L*W*H):20*2.1*2.4m |
Warranty:1 Year | Product name:pet food extruder |
Capacity:200-300kg/h | Final Products:Dog Cat Chewing Teeth Treats |
Processing type:Screw | Type:Feed Extrusion |
Material:Stainless Steel 304 | Motor:Siemens |
Inverter:Delta | Electric Parts:CHNT |
Operation:2-3 Persons |
Specification:
Product name | Manual Fish Feed Making Machine |
Capacity | 100-160kg/h,200-260kg/h,400-500kg/h,1-1.5t/h,2-3t/h |
Dimension | 20*2*4m,24*2*4m,28*4*5m,38*4*5m |
Power | 58-280kw |
Finished food | 1-14mm floating or sinking fish feed,shrimp feed,aquacti feed |
Benefits:
1.Small scale production line is uesd to product different kinds of pet food,floating fish feed,and sinking fish feed.
2.It works with simple operation,accurate parameter contronl.
3.The products can be finshed in the stipulate temperature,pressure,humidity and time. owing to the reasonbale design ,special material, the stablity, repairs can be guaranteed and ensured.
4.The various shape and taste must meet the different requirements of pet food.
Packing & Delivery:
1• Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2• Only plastic film nude packing with wooden pallet.
3• We can supply fumigation package and certificate.
4• Shipping, train, express or upon clients' demands.
Replacement Pump of 2019 Ce Floating Fish Feed Machine Line/Floating Fish Feed Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine for cooking chips | 150,000 | 3.7 | 85,000 | Needle Roller Bearing | ||||
vacuum fryer machine for home use | 170 mm | 5,6 Kg | 80 mm | 410,000 | ||||
kfc fryer machine price | 170 | 38.1x52.388x25.4 | 80 | 1 | ||||
used fryer oil filter machine | 1.181 Inch | 30 Millimeter | 0.032 | 0.866 Inch | 22 Millimeter | N/A | ||||
french fry machine price | 3.125 Inch | 79.375 Millimeter | 0.89 | 1.188 Inch | 30.175 Millimeter | N/A | ||||
continuous fryer machine | Corrosion Resistant CS/AL | - | 250 | N/A | ||||
frying machine for chips | 1500 r/min | 1.917 | 80000 | N/A | ||||
vacuum fried chips machine | Viton O-Ring | 0.13 | 2 | N/A | ||||
automatic fryer machine price | 400 mm | 0.381 | 10 Micron | N/A | ||||
potato chips frying machine price | 2.74 in | 54 mm | 162 mm | 1,5 mm | ||||
chips fryer machine at game | 52,388 mm | Inch | 1500 r/min | BPW / FIAT / IVECO / VOLVO | ||||
fish fry machine | 400 mm | 1-3/16" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 3-1/8" Housing Outside Diameter; 1-1/2" Length Thru Bore; 4-1/8 | 260 mm | 1.5 Inch | 38.1 Millimeter | ||||
commercial deep fryer oil filter machine | 25,4 | 575 kN | Nickel Coated Steel | 58 | ||||
ice frying machine | Non-expansion | Hanger Unit | 43,7 kN | 500,000 |
manual fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kfc fryer machine | 340 mm | 620 mm | 4.016 Inch | 102 Millimeter | 118 mm | ||||
fried chicken maker | 10 mm | 19 mm | 135 Kg | 0.04 kN | ||||
peanut frying machine | 30 mm | Three-Bolt Bracket Style | 0.53 kg | 35.7 mm | ||||
kfc fryer machine price | Microglass supported both sides | 31171530 | 0.018 | 1.22 Inch | 31 Millimeter | ||||
broasted chicken machine for home use | 1.181 Inch | 30 Millimeter | 1.378 Inch | 35 Millimeter | - | 0.001 Kilogram | ||||
deoiler machine | 2695 kN | Not Specified | 0.025 | 2031512000 | ||||
french fry machine price | 0.3 mm | 0.0 | - | 2.85 | ||||
groundnut frying machine | 50 mm | 134 | 88 mm | Metric | ||||
chicken fryer machine commercial | 76,2 mm | 104,775 mm | http://www.ina.com | Sealed | ||||
ice frying machine | 40 mm | Microglass supported both sides | Ball Bearing | 43,8 mm | ||||
water fryer machine | 340 mm | 540 mm | Crowned | 188 mm | ||||
continuous fryer machine | Piece | Microglass supported both sides | 0.001 Kilogram | 620 | ||||
finger chips cutter machine | 76.2x104.775x19.05 | Inner Ring Only | PFL206- | GRAE40NPPB | ||||
fish fry machine | N/A | 0.25 Inch | 6.35 Millimeter | 0,513 Kg | Set Screw |
Customer Case Of manual fish feed making machine At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale United Arab Emirates |
2 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Brazil |
3 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Egypt |
4 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Sale In United Arab Emirates |
5 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Russia |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Russia |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Nigeria |
8 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Malaysia |
Customer Have Factory Case Of manual fish feed making machine At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In United Arab Emirates |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Malaysia |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale India |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Malaysia |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale United Arab Emirates |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale South Africa |
manual fish feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Most Popular Aquaritic Fish Feed Puff Food Making Machine | 1 Set | US$1442 | US$7223 |
Manual Pellet Machine Fish Feed Floating Pet Fish Food Machinery Manufacturer | 1 Set | US$1794 | US$7307 |
Floating Sinking Fish Feed Pet Food Making Machine | 1 Set | US$1394 | US$5668 |
Automatic Dog Pet Food Pellet Feed Production Line Machine | 1 Set | US$1940 | US$6486 |
Household Mini Manual Animal Fish Feed Pellet Making Machine Pelletizer | 1 Set | US$1792 | US$7267 |
Animal Ribbit Feed Pellet Machine | 1 Set | US$1346 | US$6132 |
Animal Floating Fish Feed Pellet Production Line Price, Goat Poultry Small Manual Feed Making Mill Machine 2 Ton/Hour | 1 Set | US$1483 | US$6818 |
Animal Floating Fish Feed Production Line Price, Goat Poultry Small Manual Feed Making Mill Machine 2 Ton/Hour | 1 Set | US$1211 | US$7201 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved