Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Germany, Viet Nam, Saudi Arabia, Indonesia, India, Thailand, Malaysia |
Condition:New | Type:Cereal, Man Made Rice Making Machine |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ can be adjusted | Power:36-480kw |
Dimension(L*W*H):22x2x4m | Weight:6000 KG |
Warranty:3 years, At least three year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor |
Key Selling Points:High Productivity | After Warranty Service:Video technical support online |
Rice Raw Materials:Broken Rice | Machine Name:Man Made Rice Making Machine |
Capacity::100KG/H,200KG/H,300KG/H,400KG/H | The rice shapes:We can design the die according to your request |
Technology:Extrusion | Payment Terms:Flexible and Negotiable |
Ms Candice Contact Mobile:0086 18660166736 |
Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
ice frying machine | 10 mm | 19 mm | 0,025 Kg | 0,38 kN | ||||
machine for cooking chips | 22 mm | CFF | 0,5 Kg | 38 kN | ||||
chips fryer machine at game | 180 mm | 280 mm | 19 mm | 46 mm | ||||
french fry machine price | 3.188 Inch | 80.975 Millimeter | 3.69 Inch | 93.726 Millimeter | 19.522 | 1 Piece Solid | ||||
vacuum fried chips machine | 1 300 r/min | 3/4 Inch | 5.51 | 19.522 | ||||
automatic fryer machine price | 180 mm | Beta 6[c] >= 1000 (ISO 16889 & DFE) | 1.4 | 7/16-20 | ||||
groundnut frying machine | 10 mm | 4.6 | 0.4 | 9.25 Inch | 234.95Millimeter | ||||
deoiler machine | M22x1,5 Tolerance 6H | 18 mm | 30 mm | X | ||||
frying machine for chips | 0.5000 in | 4 Bolt Pillow Block | 46 | 900 lb | ||||
commercial deep fryer oil filter machine | 150 mm | 270 mm | Needle Rollers | 96 mm | ||||
used fryer oil filter machine | 200 mm | 420 mm | 3.1 | 80 mm | ||||
chicken fryer machine commercial | 6 ° | Inch | 2.1250 in | Stud End |
Replace Pump of Fortified Rice Kernel Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kfc fryer machine | 159 Kg | 300 mm | N/A | 500 mm | ||||
fried chicken maker | 5.07 kg | 60.32 mm | http://www.dodge-pt.com | 8.2 | ||||
chips fryer machine at game | - | 1.417 Inch | 36 Millimeter | N/A | 0.866 Inch | 22 Millimeter | ||||
vacuum fryer machine for home use | 19.522 | 3.438 Inch | 87.325 Millimeter | N/A | 4.63 Inch | 117.602 Millimeter | ||||
finger chips cutter machine | 0.57 | 0.875 Inch | 22.225 Millimeter | N/A | 1.188 Inch | 30.17 Millimeter | ||||
used fryer oil filter machine | - | 0.625 Inch | 15.875 Millimeter | N/A | 1.375 Inch | 34.925 Millimeter | ||||
kfc fryer machine price | 7.718 | 2.188 Inch | 55.575 Millimeter | N/A | 3.125 Inch | 79.38 Millimeter | ||||
water fryer machine | 0.87 | 32.55 mm | N/A | 3.891 Inch | 98.83 Millimeter | ||||
potato chips frying machine price | - | Flanged | N/A | FC212N- | ||||
ice frying machine | 2 Bolt Flange Block; 7/8" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 1-3/16" Length Thru Bore; Relubricatable; Si | Filtration | 6 Days or more | 36 mm | ||||
french fry machine price | 5250 rpm | 1.1875 in | 36 mm | Rubber Sealed | ||||
machine for cooking chips | None | Allison 29537965; General Motors 29537965 | 3 300 kN | Metric | ||||
deoiler machine | 3 300 kN | VV | 40 | SAE841 | ||||
chicken fryer machine commercial | 3.62 | 1.417 Inch | 36 Millimeter | 4 Bolt Pillow Block; 3-7/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.81" Minimum Bolt Spacing; 12.19" Bolt Spacing Maximum; Relubricatable; Cast | 1,65 |
Customer Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Process In Ethiopia |
2 | automatic factory price fortified nutritional rice kernel production line making machine industrial For Sale Ethiopia |
3 | Artificial Fortified Rice Machine Plant Manufacturer Sale In Russia |
4 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale India |
5 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Sri Lanka |
6 | Fortified rice kernel making machine artificial rice production machine For Sale South Africa |
7 | Rice Fortified Machine Fortified Artifical Rice Food Processing Machine Fortified Rice Kernel Making Machine Sale In India |
Customer Cases For Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China For Factory In 2021 | |
---|---|
1 | Popular Nutrition Rice Machine FRK Fortifiede Rice Kernel Production Line For Sale India |
2 | High Productivity Nutrition Rice Equipment Artificial Rice Extruder Extrusion Rice Production Line Process In India |
3 | LUERYA Fortified Rice Kernel Artificial Rice Manufacturing Making Machines Production Line Sale In Turkey |
4 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine Sale In Turkey |
5 | Fully-auto artificial fortified rice extruder making machine Process In Ethiopia |
6 | Professional fortified rice machine production line artificial rice making machine Process In Argentina |
Copyright © 2017 - 2023Fish Food Making Machine Manufacture All Rights Reserved