Applicable Industries:Farms | Showroom Location:Egypt, United States, Italy, Viet Nam, Philippines, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:1.5-2.0 T/H | Voltage:110V/220V/380V, 220V 50HZ |
Power:0.6-0.8, 0.7 kw | Weight:270 KG |
Dimension(L*W*H):918*1518*1735 | Warranty:12 months |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:CCD | Key Selling Points:Easy to Operate |
Product name:Small Rice Color Sorter Machine Manufacture In China | After-sales Service Provided:Overseas service center available |
Function:Rice Sorting | Service:24hours Online Service |
Feature:Easy Operation | Sorting accuracy:>99% |
Capacity(T/H):1.5-2 | OEM:Welcome |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam, Philippines, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Sri Lanka, Nigeria |
Certification:RoHS, CE, ISO, |
Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
used fryer oil filter machine | 120 mm | 215 mm | 3.0000 | 215x120x58 | ||||
finger chips cutter machine | 300 mm | 504 mm | 280mm | 300x504x92 | ||||
groundnut frying machine | 50 mm | Female Threaded with Male Stud | 2.72 kg | 504 | ||||
fish fry machine | 3400 r/min | Kia Sportage | 4.358 | Filtration | ||||
fried chicken fryer machine | 120 mm | 1.8120 in | 7/16-20 | 92 mm | ||||
broasted chicken machine for home use | 22 Nm | Brass | 2.551 | 215 | ||||
automatic fryer machine price | 0.4375 in | 19 mm | 0.17 lbs | 215x120x58 | ||||
frying machine for chips | 130mm | 280mm | Max 250 °F | 150 | ||||
continuous fryer machine | 22 Nm | 394 mm | 3400 r/min | 35.1 kN | ||||
peanut frying machine | 92 mm | 8 mm | 0.2 | 2 mm | ||||
water fryer machine | Beta 3[c] >= 1000 (ISO 16889 & DFE) | 50 mm | UNF-3B | 10 7/16 x 7 1/8 x 1 7/16 (265.1 x 181.0 x 36.5) | ||||
commercial deep fryer oil filter machine | 713630420 | Plastic | 330 mm | 1 |
Replace Pump of Fortified Rice Kernel Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
donut frying machine | 49,225 mm | 19,05 mm | 39,7 kN | 0,18 Kg | ||||
vacuum fried chips machine | 580 mm | 280 mm | 108 mm | 225 | ||||
fish fry machine | 75 mm | 45 mm | 21 kN | 0,237 Kg | ||||
vacuum fryer machine for home use | 160 mm | 75 mm | 113 kN | 3,02 Kg | ||||
commercial deep fryer oil filter machine | High Carbon Chrome Steel | 45 | 30 mm | 0.156 | ||||
peanut frying machine | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | Ball Bearing | 0.06 | ||||
machine for cooking chips | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 15,1 kN | 0.642 | ||||
deoiler machine | 45MM Bore; 75MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee | 19.05x49.225x19.845 | 0.06 | 3.2 | ||||
chicken fryer machine commercial | High Carbon Chrome Steel | 7200CTRDUMP4Y | 1.772 Inch | 45 Millimeter | - | ||||
finger chips cutter machine | 14,288 mm | Open | 21000 N | 75 mm | ||||
fried chicken maker | 16 mm | None | 0,237 Kg | Duplex-Universal | ||||
automatic fryer machine price | 560 mm | 380 mm | 135 mm | 5 mm | ||||
broasted chicken machine for home use | Inner Ring - Both Sides | Microglass supported both sides | 49,225 | 15 | ||||
french fry machine price | 280 | 113 kN | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | Steel |
Customer Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine For Sale Argentina |
2 | Fortified rice kernel making machine artificial rice production machine Process In Zimbabwe |
3 | fortified rice kernel making machine artificial rice production machine Sale In Turkey |
4 | Fortified Rice Kernels Making Machine For Sale South Africa |
5 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant For Sale Russia |
6 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine/artificial rice making machine For Sale Sri Lanka |
7 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Zimbabwe |
Customer Cases For Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line For Factory In 2021 | |
---|---|
1 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Process In Brazil |
2 | Fortified rice kernels unit machine/extruder fortification rice make machinery/extrusion nutritional rice manufacturing line Process In India |
3 | Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line Sale In Sri Lanka |
4 | Professional fortified rice machine extruder artificial rice making machine Sale In Sri Lanka |
5 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In South Africa |
6 | making extruder machine for instant rice fortified rice kernels production line Process In Turkey |
Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine | 1 Set | US$1744 | US$7730 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1603 | US$7981 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine | 1 Set | US$1469 | US$5395 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1546 | US$6000 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1644 | US$5217 |
Fortified Rice Kernel Machine Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1762 | US$6180 |
Fortified Rice Kernels Making Machine | 1 Set | US$1593 | US$7558 |
Copyright © 2017 - 2023Fish Food Making Machine Manufacture All Rights Reserved