Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Floating feed pellet making extruder fish feed manufacturing machine | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Pump | Max. Capacity:3 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Whatsapp:+8615216413539 |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE/ISO9001/GOST |
Product Description:
Product Name | Floating Fish Feed Production Process |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Features:
1 .Rich raw materials:
Adopts corn flour, bone meal, fish meal as raw materials
2. Stable performance:
Adopting imported frequency or electromagnetic controlling system, high automation and smooth operation Permanent working life: with special material and technology, the screw and nut involved can work continuously for one year under conditions of high wear and pressure
Our Services:
1.Providing one year period of warranty.
2.Turnkey service, which includes installment, debugging, and train.
3.Supplying quick-wear part and general tool.
4.Supplying the basic formula of raw materials.
200-250kg/H Pet Dog Feed Pellet Production Machine Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
frying machine for chips | 40 mm | 0,482 Kg | 68 mm | 38200 lb | ||||
deoiler machine | 85 mm | 66,8 mm | 150 mm | 0.0 | ||||
automatic fryer machine price | 25.3 kN | 6.804 | 8 | 0.0 | ||||
kfc fryer machine | 2 Inch | 50.8 Millimeter | 4.124 | 22 mm | 0.0 | ||||
chicken fryer machine commercial | 965 mm | 1.3 | 100 kg | 0.0 | ||||
chips fryer machine at game | Spherical Roller | 4 | Ball Bearing | 0.0 | ||||
finger chips cutter machine | 6 | 0.8 | 50 mm | 0.0 | ||||
french fry machine price | 60 mm | 800 | -40 °C | 277,5 mm | ||||
groundnut frying machine | 60 mm | UCT2 | 90 mm | 2000 | ||||
machine for cooking chips | 6 mm | 210 mm | 10 mm | 1.3 | ||||
vacuum fried chips machine | 800 mm | Uncoated | 980 mm | 3 mm | ||||
fried chicken maker | 0.866 Inch | 22 Millimeter | 1 mm | 245 kN | 210 mm | ||||
kfc fryer machine price | 3.0000 | 2000 | 57 mm | 1-3/8 in |
Replace Seal of floating fish feed production process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fish fry machine | 50,8 mm | 75,406 mm | 8.8 Inch | 223 Millimeter | 1,870,000 | ||||
used fryer oil filter machine | 2.5 Inch | 63.5 Millimeter | 4.09 Inch | 103.886 Millimeter | 3.25 Inch | 82.55 Millimeter | NJ | ||||
finger chips machine price | 1.688 Inch | 42.875 Millimeter | 2 Inch | 50.8 Millimeter | 27 | 4,000 | ||||
automatic fryer machine price | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 2.598 Inch | 66 Millimeter | 8483.20.40.80 | ||||
groundnut frying machine | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.6 Millimeter | 0.625 Inch | 15.875 Millimeter | X | ||||
finger chips cutter machine | 70 mm | 125 mm | Single Lip Contact | 2,5 mm | ||||
commercial deep fryer oil filter machine | 92,075 mm | 152,4 mm | 33,75 mm | 92,075 | ||||
vacuum fryer machine for home use | 25 mm | Single Row | Spherical | Medium Duty | Wide Inner Race | 34,1 mm | 25 | ||||
chicken fryer machine commercial | 95 mm | 200 mm | 45 mm | 95 | ||||
chips fryer machine at game | 30 mm | 47 mm | 22 mm | 30 | ||||
donut frying machine | 105 mm | 70 mm | 350.0 | 220 | ||||
kfc fryer machine | 5,000 mm | 13,000 mm | 4,000 mm | 5,000 | ||||
ice frying machine | Phenolic | http://www.qmbearings.com | 270.0 | RBEC 1 | ||||
continuous fryer machine | STEEL | 6,5 mm | 50,8 | M10 |
Customer Have Factory Case Of 200-250kg/H Pet Dog Feed Pellet Production Machine Line At 2021 | |
---|---|
1 | Economic Floating Fish Feed Processing Line Granulator Machine From China For Sale Morocco |
2 | Fish feed processing machine Process In Egypt |
3 | Fish feed processing machine Process In Egypt |
4 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine For Sale Morocco |
5 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed For Sale Russia |
6 | Cheap farm equipment floating fish feed processing machines price in bangladesh Process In Nigeria |
7 | nice price floating fish feed extruder machine capacity fish feed processing machine Process In United Arab Emirates |
Customer Cases For floating fish feed production process For Factory In 2021 | |
---|---|
1 | Fish feed processing machine Process In United Arab Emirates |
2 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed Sale In Malaysia |
3 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Sale In United Arab Emirates |
4 | Economic Floating Fish Feed Processing Line Granulator Machine From China For Sale Brazil |
5 | Sinking fish feed processing making extruder machine floating Sale In Russia |
6 | Sinking fish feed processing making extruder machine floating Process In United Arab Emirates |
floating fish feed production process Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Quality Animal Feed Process Equipment | 1 Set | US$1764 | US$5209 |
High Grade 2t/H Floating Fish Feed Machinery for Breeding Farms | 1 Set | US$1468 | US$6453 |
Floating Fish Feed Pet Food Extruder Production Line | 1 Set | US$1558 | US$7309 |
Manufacturer Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder | 1 Set | US$1946 | US$7487 |
3-5t/H Sinking/Floating Fish Feed Pellet Production Line | 1 Set | US$1581 | US$7364 |
Energy Saving with Ce, SGS Certificate Pet Food Processing Line /Floating Fish Feed Machine Price | 1 Set | US$1619 | US$6886 |
China Fish Food Machinery / Fish Food Making Machine Floating Fish Feed | 1 Set | US$1606 | US$6834 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved