Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:380V/50hz, 220v/50hz |
Dimension(L*W*H):22X2X5M | Weight:2000 kg |
Warranty:3 years | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:5 ton/h |
After Warranty Service:Video online technical support | Machine name:floating fish feed machine |
Machine material:Stainless steel | Function:Puffed food machine |
Application:floating fish feed machine | Motor:Siemens Brand |
Mould:4 free molds can be provided | Keywords:floating fish feed extruder machine |
Technical Parameters:
Product name | Floating Fish Feed Production Process |
Capacity | 120-150kg/hr |
Power | 80kw |
Dimension | 18 x 5 x 3m |
Features :
1.High efficiency
2.Different molds can be equipped
3.Screw adopts special alloy material to make, very durable and long lifetime
Our Services :
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
Wet Process Floating Aqua Fish Feed Pellet Mill Extruder Ornamental Fish Food Extruder Production Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken maker | 72 mm | 35 mm | 17 mm | 0.984 Inch | 25 Millimeter | ||||
water fryer machine | 52 mm | 45 | 25,5 kN | 0,064 Kg | ||||
broasted chicken machine for home use | 52 mm | 20 mm | 18,5 kN | 0,156 Kg | ||||
frying machine for chips | 1.766 Inch | 44.85 Millimeter | 1.375 Inch | 34.925 Millimeter | 60 Degree | 1.362 | ||||
fish fry machine | 4.09 Inch | 103.886 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.3 mm | 10.896 | ||||
commercial deep fryer oil filter machine | 2.5 Inch | 63.5 Millimeter | 31171511 | 9.69 Inch | 246.126Millimeter | 72 | ||||
donut frying machine | 1.26 Inch | 32 Millimeter | 0.5 Inch | 12.7 Millimeter | 24 mm | 0.04 | ||||
automatic fryer machine price | 2.5000 in | 2.0000 in | 18,5 kN | 0.1 lb | ||||
deoiler machine | 60 Degree | 28 mm | Cast Steel | 0.3 mm | ||||
kfc fryer machine price | 45 mm | 15 mm | http://www.nskamericas.com | Surface Treatment Provided | ||||
potato chips frying machine price | 62,000 mm | ABEC 1 | 20,000 mm | UG222NL | ||||
kfc fryer machine | 4 Bolt Pillow Block | 0.1 lb | 15x45x25 | 5/8 Inch |
Replace Seal of floating fish feed production process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
groundnut frying machine | 140 mm | 80 mm | 15820 lbf | 3.1 | ||||
finger chips cutter machine | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | Ball | 4400 lbf | ||||
chips fryer machine at game | 2.441 Inch | 62.001 Millimeter | 1.125 Inch | 28.575 Millimeter | Normal Grade (Best Leadtime) | 4400 lbf | ||||
fish fry machine | 3.1496 in | 1.5000 in | VV | 6590 lbf | ||||
commercial deep fryer oil filter machine | 6.5000 in | Bearings with Housings | 6330 lbf | 6330 lbf | ||||
water fryer machine | Non-Contact with Slinger | Bearing | Bearings with Housings | 4.699 | ||||
finger chips machine price | Set Screw Collar | Steel | Ball | VV | ||||
machine for cooking chips | 11,112 mm | [Steel] Steel | 6.5000 in | Round | ||||
vacuum fryer machine for home use | SCHAEFFLER GROUP | Yes (with retaining ring) | 3.937 Inch | 100 Millimeter | -65 to +250 °F | ||||
potato chips frying machine price | -40 to 250 ºF | 11 | 870 lbf / Static load rating (radial) | 6 | ||||
peanut frying machine | 4020 lbf | 920 lbf / Dynamic load rating (radial) | 80 mm | 213 kN |
Customer Have Factory Case Of Wet Process Floating Aqua Fish Feed Pellet Mill Extruder Ornamental Fish Food Extruder Production Machine At 2021 | |
---|---|
1 | Cheap farm equipment floating fish feed processing machines price in bangladesh Process In Singapore |
2 | Cheap farm equipment floating fish feed processing machines price in bangladesh Sale In Russia |
3 | Strongwin durable in use fish food processing machine floating fish feed making machinery Sale In Brazil |
4 | Economic Floating Fish Feed Processing Line Granulator Machine From China Process In India |
5 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed For Sale Russia |
6 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes Process In Malaysia |
Customer Cases For floating fish feed production process For Factory In 2021 | |
---|---|
1 | Economic Floating Fish Feed Processing Line Granulator Machine From China For Sale Russia |
2 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine For Sale Nigeria |
3 | Fish feed processing machine Sale In Malaysia |
4 | Strongwin durable in use fish food processing machine floating fish feed making machinery For Sale Nigeria |
5 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed For Sale Egypt |
6 | Strongwin durable in use fish food processing machine floating fish feed making machinery For Sale India |
floating fish feed production process Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine | 1 Set | US$1852 | US$6391 |
Wide Application Animal Feed Pet Food Process Line / Dry Pet Food Production Line / Floating Fish Food | 1 Set | US$1155 | US$5119 |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1793 | US$5574 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1378 | US$7247 |
China Fish Food Machinery / Fish Food Making Machine Floating Fish Feed | 1 Set | US$1424 | US$7865 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1475 | US$6661 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Line | 1 Set | US$1115 | US$6352 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved