Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail | Showroom Location:Egypt, Canada, Turkey, United Kingdom, Italy, Peru, Pakistan, Spain, Morocco, Chile, UAE, Colombia, Ukraine, Uzbekistan, Tajikistan |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine | Weight:90 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gearbox, Motor, Engine | Max. Capacity:60-1500kg/h |
Application:Make Animal Feed | Product name:Animal Feed Pellet |
Usage:Animal Poultry Livestock Feeding | Function:Producing Animal Feeds |
Suit for:Cow.sheep.goose.duck.chicken.etc | Advantage:Easy Operation |
Final product:1-10mm Pellet | Keywords:Pellet Machine |
Item:Animal Feed Processing Line | Installation:Direction |
Product Description:
Product name | Floating Feed Making Machine |
Power | 11kw |
Rotate speed | 130r/min |
Output | 100-150kg/h |
Packing size | 150*65*68cm |
Weight | 150KG |
Product Features:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps .etc can be produced.
2.The finished pellets can keep floating for 3-15 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment.
FAQ:
1. Q: Can fish feed pellets float on the water?
A: Yes.they can.
2. Q: What kind of power can this machine be equipped with?
A: Electric motor or diesel engine.
3. Q: What feed can be made?
A: Aquaculture feed, such as fish food pellets; pet feed, such as dog food, cat food. Different molds can make different shapes and sizes.
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken maker | 80.96 mm | 74.6 mm | Flat | 9.25 kg | ||||
commercial deep fryer oil filter machine | Corrosion Resistant CS/AL | 25 º | Silicone | 0.858 | ||||
groundnut frying machine | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.09 | ||||
used fryer oil filter machine | Metal Shielded | ecat_NSANGB | 1.09 | - | ||||
potato chips frying machine price | 1.8750 in | 7.5000 in | 6.1875 in | Non-Expansion Bearing (Fixed) | ||||
machine for cooking chips | 1.6875 in | 4.3750 in | 5.8438 in | 21.500 mm | ||||
kfc fryer machine price | 3.1875 in | 3.3750 in | 10.8750 in | 702208 | ||||
vacuum fried chips machine | 110 | 7.8750 in | Epoxy | M10 | ||||
fried chicken fryer machine | 17 mm | 0.064 Kg | 40 mm | 3.3750 in | ||||
chips fryer machine at game | 55 | Bearing Steel | 10.8750 in | Cylindrical Bore Set Screw Type | ||||
broasted chicken machine for home use | 44,45 mm | 49,2 mm | 6 | -20 °C | ||||
peanut frying machine | 23mm | 4.0000 in | 1600 | Lubrication Fitting | ||||
kfc fryer machine | 126.123 | 71600 | 225 °F | 11600 N |
Replace Seal of floating feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips cutter machine | 772 mm | 950,1 mm | 8.3 kN | 521 | ||||
donut frying machine | 220 mm | 500 mm | 3038 kN | 170 Kg | ||||
continuous fryer machine | 140 mm | 190 mm | 75,5 kN | 255 | ||||
automatic fryer machine price | 70 | 78 | 40,5 kN | 0,099 Kg | ||||
used fryer oil filter machine | 170 mm | 260 mm | 3.01 | 237.4 mm | ||||
water fryer machine | 1.181 Inch | 30 Millimeter | 6.35 Hz | Ball Bearing | 0.47 | ||||
chips fryer machine at game | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | High Grade | 0.559 | ||||
vacuum fryer machine for home use | 181 | 31171504 | 75 mm | 0.92 | ||||
potato chips frying machine price | Ball | 0.0 | 3.543 Inch | 90 Millimeter | - | ||||
peanut frying machine | 406,4 mm | 546,1 mm | 69,85 mm | 40 mm | ||||
finger chips machine price | 55,000 mm | 85,000 mm | 23,000 mm | 42 | ||||
groundnut frying machine | 30 | Bottom Tap | 69,85 mm | 2,700 rpm | ||||
kfc fryer machine | 90,5 kN | 30MM Bore; 62MM Roller Diameter; 28MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing; Relubricatable | 406,4 | 546,1 mm | ||||
machine for cooking chips | 1.181 Inch | 30 Millimeter | http://www.smithbearing.com | 950,1 mm | [Standard] M: Compact |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Egypt |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale India |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Morocco |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Nigeria |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Morocco |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Russia |
Customer Have Factory Case Of floating feed making machine At 2021 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Russia |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Russia |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Malaysia |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Malaysia |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Egypt |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Morocco |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1766 | US$7746 |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1941 | US$7308 |
Farm Use Animal Feed Machine, Floating Fish Feed Extrduer, Pet Food Making Machine | 1 Set | US$1325 | US$5953 |
1ton/H, 2ton/H Various Size Sinking and Floating Fish Feed Making Machinery | 1 Set | US$1614 | US$5434 |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1059 | US$5904 |
High Efficiency Floating Fish Shrimp Feed Pellet Making Machinery | 1 Set | US$1804 | US$5671 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1782 | US$6470 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved