Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail | Showroom Location:Egypt, Canada, Turkey, United Kingdom, Italy, Peru, Pakistan, Spain, Morocco, Chile, UAE, Colombia, Ukraine, Uzbekistan, Tajikistan |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine | Weight:90 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gearbox, Motor, Engine | Max. Capacity:60-1500kg/h |
Application:Make Animal Feed | Product name:Animal Feed Pellet |
Usage:Animal Poultry Livestock Feeding | Function:Producing Animal Feeds |
Suit for:Cow.sheep.goose.duck.chicken.etc | Advantage:Easy Operation |
Final product:1-10mm Pellet | Keywords:Pellet Machine |
Item:Animal Feed Processing Line | Installation:Direction |
Technical Parameter:
Product name | Fish Food Processing Machine |
Installed power | 178kw |
Production Capacity | 400-600kg/h |
Size MM | 2500*2600*3000 |
Product Advantages:
1.Nice appeareance
2.Made od food-grade 304 stainless steel
3.Moulds made of aluminum used for food, free deformation
4.The United States Dupont non-stick coating
5.Easy operation
6.Convenient to change moulds.
Why should choose us?
1.Cheaper price - more competitive.
2.Longer warranty period - 18 months.
3.Faster delivery speed and more on time.
4.Superior after-sales service guarantee.
5.More stringent quality assurance than foreign trade company.
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
french fry machine price | 25 mm | 52 mm | 15 mm | 31 mm | ||||
ice frying machine | 2 Inch | 50.8 Millimeter | 3.156 Inch | 80.162 Millimeter | 2.75 Inch | 69.85 Millimeter | Out/In | ||||
finger chips machine price | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 0.787 Inch | 20 Millimeter | N1018HSKC0NAP4 | ||||
donut frying machine | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0.945 Inch | 24 Millimeter | Bearing | ||||
chicken fryer machine commercial | 130 | 280 | 116 | 25 mm | ||||
potato chips frying machine price | 70 mm | 0.012 | 77,8 mm | 48,3 kN | ||||
kfc fryer machine | 12 mm | 32 mm | 15.9 mm | 5,95 kN | ||||
commercial deep fryer oil filter machine | 130 mm | 187 mm | 29.3 kN | 622 kN | ||||
used fryer oil filter machine | 450 | 20 mm | http://www.fag.com | 8,5 kN | ||||
deoiler machine | 140 mm | 250 mm | 42 mm | 514 kN | ||||
automatic fryer machine price | 5.512 Inch | 140 Millimeter | 7.75 Hz | 17 mm | 27.7 kN |
Replace Seal of fish food processing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
broasted chicken machine for home use | 32 mm | 12 mm | 10 mm | 600 | ||||
continuous fryer machine | 560 mm | 360 mm | 41 mm | 110 Kg | ||||
machine for cooking chips | 600 mm | 400 mm | 148 mm | 150 Kg | ||||
deoiler machine | 58 mm | 45 mm | 7 mm | 0,04 Kg | ||||
donut frying machine | 32 mm | 20 mm | 7 mm | 29000 1/min / Reference speed | ||||
fish fry machine | 4.18 Inch | 106.172 Millimeter | 2.938 Inch | 74.625 Millimeter | 32 mm | 13.62 | ||||
chicken fryer machine commercial | 2.89 Inch | 73.406 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 9.08 | ||||
groundnut frying machine | 1.22 Inch | 31 Millimeter | 0.787 Inch | 20 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.309 | ||||
finger chips machine price | 11.8800 in | 3.4375 in | 4.0200 in | 65 lbs | ||||
finger chips cutter machine | 1.6250 in | 0.6250 in | 0.5000 in | 0.18 lbs | ||||
peanut frying machine | 110 | 202 mm | 6600 r/min | 4 mm | ||||
chips fryer machine at game | 2.938 Inch | 74.625 Millimeter | 6,5 kN | Viton O-Ring | Solid Pillow Block | ||||
vacuum fried chips machine | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 8-5/8" Bolt Spacing Maximum; R | K45X59X36H | 36 mm | Hanger |
Customer Cases For Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine For Factory In 2022 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Sale In Nigeria |
2 | Fish feed drying machine For Sale Morocco |
3 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Egypt |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Malaysia |
5 | Fish feed drying machine For Sale Morocco |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Malaysia |
7 | Fish feed drying machine For Sale United Arab Emirates |
8 | Fish feed drying machine For Sale Nigeria |
Customer Have Factory Case Of fish food processing machine At 2021 | |
---|---|
1 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Brazil |
2 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Nigeria |
3 | tuna fish canned food boiling processing sterilizer machine Sale In Morocco |
4 | Fish feed drying machine Process In Nigeria |
5 | Fish feed drying machine Process In Nigeria |
6 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Egypt |
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Food Processing Machinery/Making Machine | 1 Set | US$1795 | US$7545 |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1304 | US$5337 |
Floating and Sinking Fish Food Pellet Machine Processing Line | 1 Set | US$1401 | US$5345 |
Food Processing Equipment Breading and Battering Machine in Fish Processing | 1 Set | US$1279 | US$6766 |
Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine | 1 Set | US$1130 | US$6198 |
Food Processing Industry Big Size Fish Fillet Machine with Ce | 1 Set | US$1531 | US$7430 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1231 | US$6501 |
Industrial Fish/Vegetable/Honey/Meat/Fruit/Animal Feed/Milk/Food Processing/Freeze Drying/Making Machine | 1 Set | US$1259 | US$5251 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved