Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:United Kingdom, United States, Italy, France, Germany, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Morocco, Kenya, Argentina, Colombia, Algeria, Bangladesh, Ukraine, Uzbekistan, Tajikistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V380V |
Power:6KW | Weight:2000 KG |
Dimension(L*W*H):according to customer yield | Warranty:1 Year |
Key Selling Points:High Productivity | Product name:fish sterilization autoclave retort/food processing retort machine |
Application:Canned food | Sterilizing way:Steam 121C Sterilization |
Heating way:Steam Boiler | Advantage:High Efficiency Low Cost |
Control system:SIEMENS Automatic Control System | Design Temperature:121-145 Degree |
Package:Standard Package Autoclave | Feature:Low Energy High Efficiency |
COLOR:Silver |
Description:
Product name | Fish Food Processing Machine |
Capacity | 120-150kg/h |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Power | 750W |
Packing Size | Packing Size |
Machine Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours.
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
Training and Services :
1) Instruction of field installation
2) Equipment field debugging and trial run if required by the buyer according to the rule.
3) Training on field operation and maintenance for customer's personnel.
4) Provide technical consultation service on long-term basis.
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
french fry machine price | 80 mm | 85 mm | 120 °C | 68 mm | ||||
fried chicken maker | 9,525 | 14,288 mm | 3,95 kN | 0,7 mm | ||||
water fryer machine | 50 mm | 110 mm | 30 mm | N/A | ||||
finger chips cutter machine | 90 kN | 7,94 | 1.43 | N/A | ||||
kfc fryer machine price | 48 mm | Polyurethane | 7.5 mm | N/A | ||||
fish fry machine | 1.75 Inch | 44.45 Millimeter | 3.548 Inch | 90.119 Millimeter | 0,3 mm | N/A | ||||
commercial deep fryer oil filter machine | 80 mm | 100 | 2 Inch | 50.8 Millimeter | 90 kN | ||||
groundnut frying machine | 40 mm | 68 mm | 17 mm | Bearing | ||||
used fryer oil filter machine | 182 mm | P0 | 7,94 | Standard | ||||
finger chips machine price | 105 mm | 1 mm | AP4624-G0 | 48 mm |
Replace Seal of fish food processing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
broasted chicken machine for home use | 95 mm | 170 mm | 43 mm | 43 mm | ||||
french fry machine price | 69,85 | 111,125 | 0.0 | 43 | ||||
kfc fryer machine | 28 mm | 42 mm | 20 mm | 24,3 kN | ||||
finger chips machine price | 95 mm | 170 mm | 32 mm | 109 kN | ||||
used fryer oil filter machine | 190MM Straight Bore; 290MM Outside Diameter; 75MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | 39,4 kN | -200 to +1000 °F | No | ||||
vacuum fryer machine for home use | 7.48 Inch | 190 Millimeter | 11.417 Inch | 290 Millimeter | 2.953 Inch | 75 Millimeter | In Stock | ||||
groundnut frying machine | 1.86 | Bronze | 2.0620 | 14.4 | ||||
automatic fryer machine price | 7/8 in | 3-1/8 in | 1-1/16 in | 80 mm | ||||
finger chips cutter machine | 150mm | 210mm | 28mm | 0.38 | ||||
kfc fryer machine price | 320 mm | 400 mm | 80 mm | 80 mm | ||||
machine for cooking chips | 109,000 N | Deep Groove | With Snap Ring | Corrosion Resistant CS/AL | 2.62 Kg | ||||
vacuum fried chips machine | 0 0 | Cylindrical Bore | 95 mm | 4,500 rpm |
Customer Cases For 200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment For Factory In 2022 | |
---|---|
1 | Fish feed drying machine Sale In Egypt |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Brazil |
3 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Russia |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Nigeria |
5 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Russia |
6 | tuna fish canned food boiling processing sterilizer machine Sale In Morocco |
7 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Morocco |
8 | tuna fish canned food boiling processing sterilizer machine Sale In Egypt |
Customer Have Factory Case Of fish food processing machine At 2021 | |
---|---|
1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Russia |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Egypt |
3 | tuna fish canned food boiling processing sterilizer machine Sale In Morocco |
4 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Malaysia |
5 | Fish feed drying machine For Sale South Africa |
6 | tuna fish canned food boiling processing sterilizer machine Process In South Africa |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine | 1 Set | US$1976 | US$7769 |
Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1053 | US$6515 |
Small Animal Pet Food Processing Floating Fish Feed Machine for Sale | 1 Set | US$1413 | US$6775 |
China Floating Fish Feed Pellet Machine Sinking Fish Food Processing Manufacturing Machinery Line | 1 Set | US$1666 | US$6589 |
Food Processing Equipment Breading and Battering Machine in Fish Processing | 1 Set | US$1165 | US$5892 |
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1355 | US$5005 |
High Capacity Automatic Pet Dog Fish Food Processing Machine | 1 Set | US$1854 | US$6191 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved