Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Indonesia, India, Russia, Spain, South Korea, Uzbekistan, Malaysia, Australia |
Condition:New | Place of Origin:shanghai |
Type:Feed Pellet Machine | Voltage:110V/220V/380V |
Dimension(L*W*H):1500MM*600MM*1800MM | Weight:800 kg |
Warranty:4 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:20 ton/h |
Product name:24 eggs & duck & goose eggs & 96 bird eggs Incubadora | Feature:Full-automatic Digital Eggs Incubator |
Egg Tray:Chicken Goose Quail Duck Trays | Color:Yellow |
Application:Poultry Chicken Quail Bird Egg Incubator | Capacity:24 Chicken Eggs |
Egg turning:Automatic Egg Turning Motor | Lifetime:8~10 Yeas |
Structure:Durable Hatchery Egg Incubator |
Description:
Product Name | Fish Food Manufacturing Machines |
Material: | Stainless steel |
Inverter: | LS,ABB, Schneider |
Barrel: | Carton steel |
Blade: | Alloy steel |
Advantage:
1. Simple structure, wide adaptability,
2. Less floor space and low noise.
3. Pellet feed is more conducive to storage.
4. The particle formation process can reduce various insects and digestive system diseases.
Our Service :
Pre-Sales Service
1* Inquiry and consulting support.
2* Sample testing support.
3* View our Factory.
After-Sales Service
1* Training how to instal the machine, training how to use the machine.
2* Engineers available to service machinery overseas.
Replacement Pump of Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
frying machine for chips | 35 mm | 72 mm | 0,305 Kg | 17 mm | ||||
kfc fryer machine | 45 mm | 33.4 mm | 2.57 kg | 30.2 mm | ||||
commercial deep fryer oil filter machine | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.007 | 1.437 Inch | 36.5 Millimeter | ||||
finger chips machine price | 5 | FFKPVL-15012-3ABS | 0.31 | 5308 AH | ||||
chicken fryer machine commercial | 2.188 Inch | 55.575 Millimeter | 3.75 Inch | 95.25 Millimeter | 7.26 | M6x1 | ||||
donut frying machine | Not Rated | 100 °C | - | 220 r/min | ||||
kfc fryer machine price | 1250 mm | 1630 mm | 145 | 375 mm | ||||
potato chips frying machine price | 1 mm | 3.8437 in | Two Seals & Snap-Ring | 1602 mm | ||||
vacuum fryer machine for home use | 75.000 mm | 130.0000 mm | 33.4 mm | 25.00 mm | ||||
fried chicken maker | 110 mm | 145 mm | Tapered Roller Bearing | 40MM Bore; 90MM Outside Diameter; 36.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring | ||||
peanut frying machine | 8482.10.50.28 | Ball Bearing | Spherical Roller | 3.33 |
Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kfc fryer machine | 90 mm | 160 mm | 96 mm | 4,36 Kg | ||||
fish fry machine | 40 mm | 41 | 49.2 mm | 1.85 kg | ||||
vacuum fryer machine for home use | 1.969 Inch | 50 Millimeter | 4.02 Inch | 102.108 Millimeter | 2.252 Inch | 57.2 Millimeter | 4.994 | ||||
frying machine for chips | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.732 Inch | 44 Millimeter | 1.616 | ||||
fried chicken maker | 96 mm | 160 mm | Single Row | Angular Contact | Super High Precision | - | ||||
chicken fryer machine commercial | Open | 52 mm | 36 mm | 43.70 Kg | ||||
water fryer machine | 70 | 31171511 | 88.9 mm | Out/In | ||||
machine for cooking chips | 15 mm | 0 0 | 31 mm | 30.2 mm | ||||
donut frying machine | 1.85 kg | 41 | 32 mm | 0 Inch | 0Millimeter | ||||
peanut frying machine | 50,8 mm | 114,3 mm | 26,99 mm | 1.85 kg | ||||
continuous fryer machine | 18.2115H3SLE-00-0-P | 90 mm | 6 Inch | 152.4Millimeter | 98 mm | ||||
chips fryer machine at game | 3.0000 | Standard Grease | SYFWR 508 Y | 212.00 mm |
Customer Cases For Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery For Factory In 2021 | |
---|---|
1 | small fish feed machine low price floating fish feed extruder machine Process In Egypt |
2 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale South Africa |
3 | Cheap Farm Equipment Floating Fish Feed Processing Machines Price in Bangladesh Case Training HEN Power Process In South Africa |
4 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Egypt |
5 | Best selling 100kg per hour fish feed machine pet food extruder price Sale In South Africa |
6 | Chicken Feed Pallet Making Machine Fish Feed Extruder For Sale South Africa |
7 | the best fish waste processing machine fishmeal full production line dog food making machine Sale In United Arab Emirates |
8 | Fish Machine Food New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Sale In Brazil |
Customer Cases For fish food manufacturing machines For Factory In 2022 | |
---|---|
1 | small fish feed machine low price floating fish feed extruder machine Sale In Morocco |
2 | Aquatic Feed Extruder Fish Feed Processing Machinery shrimp food machine Sale In United Arab Emirates |
3 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine Process In Russia |
4 | Automatic pet dog cat fish bird food extruder making machines production line For Sale Nigeria |
5 | 2020 hot sale feed extruder production line fish feed Dog food and cat food pellet machine floating feed extruder machine Sale In Russia |
6 | Fish Feed equipment /Feed pelletizer machine Sale In India |
7 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine For Sale United Arab Emirates |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved