Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops, Fish meal processing plant | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:fish meal making machine | Voltage:380V/50HZ |
Dimension(L*W*H):4200mm X 2200mm X 2500mm | Weight:4200 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pump | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Technical Parameter:
Product name | Fish Food Manufacturing Machines |
Installed Power | 90KW |
Power Consumption | 50KW |
Production Capacity | 200-250Kg/h |
Dimension | 24000*1500*2200mm |
Advantages:
1. Easy to operate, stable operation
2. Save energy
3. No noise, no pollution
4. Fully automatic, saving labor and improving production efficiency.
5. Continuous production, no material loss, cost saving.
Service:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Replacement Pump of Stainless Steel Floating Aquaculture Feed Pellet Production Equipment Expanded Floating Granular Fish Food Manufacturing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
donut frying machine | 279,4 mm | 368,3 mm | 44,45 mm | 44,45 mm | ||||
continuous fryer machine | 95 mm | 22,1 mm | 156 kN | 103 mm | ||||
commercial deep fryer oil filter machine | 75 mm | 115 mm | 49,5 kN | 20 mm | ||||
chicken fryer machine commercial | 2 Inch | 50.8 Millimeter | 4.25 Inch | 107.95 Millimeter | 27100 N / Dynamic load rating (axial) | 1.4375 in | ||||
french fry machine price | 2 Single Cone | 1 Double Cup | ABEC 1 | ISO P0 | Corrosion Resistant CS/AL | 3,094 inch | ||||
used fryer oil filter machine | 450 | 3150 lbf | 40 | 1,1 mm | ||||
frying machine for chips | 0.9375 in | 2 in | 225 | 1-39/64 in | ||||
peanut frying machine | 44,45 mm | 78,588 mm | http://www.ina.com | 2.8906 in | ||||
vacuum fried chips machine | 17 mm | 40 mm | 12 mm | 12 mm | ||||
finger chips cutter machine | Microglass supported both sides | 2 in | B00308 | Bearing | ||||
kfc fryer machine price | 0,672 Kg | ABEC 1 | ISO P0 | Round | 9 900 r/min |
Stainless Steel Floating Aquaculture Feed Pellet Production Equipment Expanded Floating Granular Fish Food Manufacturing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
peanut frying machine | 6,35 mm | 9,525 mm | 3,175 mm | 3,175 mm | ||||
vacuum fried chips machine | 190 mm | 260 mm | 0.984 Inch | 25 Millimeter | 2 | ||||
donut frying machine | 460 mm | 680 mm | 163 mm | 3,175 | ||||
commercial deep fryer oil filter machine | 2.5 Inch | 63.5 Millimeter | 3.37 Inch | 85.598 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | ||||
finger chips machine price | 2.688 Inch | 68.275 Millimeter | 3.374 Inch | 85.7 Millimeter | 3 Inch | 76.2 Millimeter | 0.0 | ||||
ice frying machine | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 3,5 mm | 0.0 | ||||
automatic fryer machine price | TER 27 | 163 | 31171512 | 0.0 | ||||
chips fryer machine at game | 3.543 Inch | 90 Millimeter | 3.858 Inch | 98 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | ||||
french fry machine price | N/A | 3/4 Inch | 8482.40.00.00 | Roller Assembly Only | ||||
kfc fryer machine | 9.5000 in | 0,285 mm | 8.9 kN | 260 | ||||
groundnut frying machine | 55 | 8 Days | 36.513 mm | For Heavy Load | ||||
fried chicken fryer machine | 47,625 mm | 3,3 mm | Deep Groove | EPR 6 | ||||
potato chips frying machine price | 150,812 mm | 244,475 mm | 50,005 mm | Square flange shape | ||||
machine for cooking chips | 0.5 in | 0,35 mm | 0.5 in | 231000 lbf |
Customer Cases For Stainless Steel Floating Aquaculture Feed Pellet Production Equipment Expanded Floating Granular Fish Food Manufacturing Machinery For Factory In 2021 | |
---|---|
1 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines For Sale Brazil |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Brazil |
3 | Automatic pet dog cat fish bird food extruder making machines production line For Sale Turkey |
4 | Fish Machine Food New Design Floting Fish Feed Extruder Machine Fish Food Making Machine For Sale Russia |
5 | Fish Feed equipment /Feed pelletizer machine Sale In United Arab Emirates |
6 | Fully automatic drying floating fish feed machine fish feed extrude machine fish food pellets equipment For Sale Turkey |
7 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Sale In Nigeria |
Customer Cases For fish food manufacturing machines For Factory In 2022 | |
---|---|
1 | Fully automatic drying floating fish feed machine fish feed extrude machine fish food pellets equipment Sale In Turkey |
2 | the best fish waste processing machine fishmeal full production line dog food making machine Sale In Nigeria |
3 | ZTMT Fantastic Product Fish Feed Making Extruder In Hot Sale Process In Turkey |
4 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines For Sale India |
5 | ZTMT Fantastic Product Fish Feed Making Extruder In Hot Sale For Sale South Africa |
6 | 5-10TPH feed processing machines fish food making machine poultry feed mill Process In India |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved