Applicable Industries:Manufacturing Plant, Farms, feed extruder line | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380v 50hz |
Dimension(L*W*H):Standard | Weight:1000 kg |
Warranty:12 Months | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | Max. Capacity:0.10-0.15t/h |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Strongwin floating fish feed mill plant |
Application:aqua animal feed | Capacity:0.10-0.15t/h |
Length of final product:0.9-8mm | After Warranty Service:Video technical support |
Description :
Fish feed production line uses meat meal, fish meal, corn powder, soya meal and other grains powder as main materials to make the fish food, pet food such as dog, cat, bird food etc.With different shapes and tastes by changing the dies and formulations. The fish and pet foods are made under high temperature condition, and popular in the pet food market.
Product Features:
1.High speed and high output, can meet strict production requirement.
2.The machine can use a wide range of ingredients and produce pet food in a variety of shapes and colors.
3.It can produce fish feed of various shapes and various colors.
4.It has low processing costs, reduces waste, and is easy to clean and maintain.
After sale services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging.
Replacement Pump of 500kg/H Floating Fish Feed Production Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
peanut frying machine | 17 mm | 7 mm | 160 mm | 5 mm | ||||
groundnut frying machine | 480 mm | 360 mm | 87 Kg | 160 mm | ||||
kfc fryer machine price | 22 mm | 10 mm | 160 mm | 6 mm | ||||
vacuum fryer machine for home use | 0 Inch | 0 Millimeter | 2.362 Inch | 59.995 Millimeter | 1.259 | 1.444 Inch | 36.678 Millimeter | ||||
fish fry machine | 62 mm | 10 | 0.172 | 650 mm | ||||
kfc fryer machine | 480 mm | No | 4.1 | 12 | ||||
deoiler machine | 23.622 Inch | 600 Millimeter | 17.323 Inch | 440 Millimeter | 43.9 | 8.7 mm | ||||
chicken fryer machine commercial | 20 ~ 30 | 608 | 1.259 | DD (Contact Rubber Seal) | ||||
french fry machine price | 25 ~ 35 | 9.5 mm | 440 | 12 | ||||
chips fryer machine at game | 650 mm | 440 mm | 0,4 | 94 mm | ||||
finger chips machine price | 736,6 mm | 558,8 mm | 360x480x160 | 90.405 | ||||
machine for cooking chips | Bearings with Housings | Base Face Type | 17x7x5 | 0.365 kN |
fish feed production plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fish fry machine | 36,5125 mm | 2,7 Kg | 49,2 mm | CRW1 | ||||
chips fryer machine at game | 88.9 mm | 21.43 kg | 96 mm | 36,5125 | ||||
water fryer machine | 190 | - | 225 | N/A | ||||
finger chips machine price | 99050 | 108 kN | 36,5125 | N/A | ||||
french fry machine price | M10x1 | - | 17,8 kN | N/A | ||||
frying machine for chips | 2.76 in | 0.804 | 0.0 | N/A | ||||
used fryer oil filter machine | 88.9 mm | G1 (high tensile brass square hole holder without) | 18 mm | 0.0 | ||||
machine for cooking chips | 90 | 17,5 mm | 43 | Standard | ||||
vacuum fryer machine for home use | 25 mm | 1 mm | No | 9 Days or more | ||||
commercial deep fryer oil filter machine | 65 mm | 240 | 18 mm | 54.5 Nm | ||||
ice frying machine | 30 mm | 65 | Metal case | 3.1 | ||||
kfc fryer machine price | 280 mm | 18 mm | 2.76 in | 2.76 in |
Customer Case Of 500kg/H Floating Fish Feed Production Plant At 2021 | |
---|---|
1 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR For Sale Zimbabwe |
2 | 150 kg per hour mall pet pellet food fish feed extruder for sale Process In Malaysia |
3 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine Process In United Arab Emirates |
4 | small household breeding 120 chicken duck goose cattle sheep pig rabbit fish feed pellet machine Process In Malaysia |
5 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH Sale In Malaysia |
6 | Farming Household fish chicken pig poultry feed pellet making machine Sale In Algeria |
7 | High Quality fish feed extruder/fish feed making plant Sale In Mexico |
8 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Sale In Sri Lanka |
Customer Cases For fish feed production plant For Factory In 2022 | |
---|---|
1 | cheap pellet machine fish feed extruder For Sale Singapore |
2 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR Process In Zimbabwe |
3 | floating fish feed production line processing pellet floating on water for aquatic feed hot sale feed production machine For Sale Mexico |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Malaysia |
5 | 8-10 T/H poultry fish cattle feed pellet production line , automatic batching pig chicken feed processing plant turnkey install Sale In Mexico |
6 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In Algeria |
fish feed production plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Mill Plant Food Pellet Production Machine Plant | 1 Set | US$1567 | US$6097 |
Turnkey Project Fish Feed Pellet Production Plant | 1 Set | US$1070 | US$7157 |
2020 Hot Selling Small Scale Fish Food Machine Floating Fish Feed Production Plant | 1 Set | US$1506 | US$6101 |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1969 | US$7360 |
Large capacity floating fish feed making plant supplier production price | 1 Set | US$1690 | US$5215 |
Dry Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Machinery Plant | 1 Set | US$1306 | US$6566 |
Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant | 1 Set | US$1180 | US$6747 |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1939 | US$6489 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved