Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:Customer's Requirement |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:One Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing, Engine | Max. Capacity:7.5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618753110771 |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | After Warranty Service:Video technical support |
Product Description:
Product Name | Fish Feed Production Machine |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Benefits:
1.High-strength cabinet, good stability.
2.The screw material is alloy material, twin screw, easy to clean.
3.Rotary cutting adopts straight cutting, easy to adjust the cutter head.
4.Siemens main motor, good quality and long service life.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2.Inner packing, stretch film
3.Delivery Detail:30 working days after order
Replacement Pump of 100kg/H-6ton/H Floating and Sinking Fish Feed Extruder Plant Equipment Production Line Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips machine price | 158,75 mm | 205,583 mm | 1,95 Kg | 23,812 mm | ||||
peanut frying machine | 380,000 mm | 560,000 mm | 35 mm | 135,000 mm | ||||
finger chips cutter machine | 38.1 mm | 6.5 mm | 1.38 kg | 30.2 mm | ||||
chips fryer machine at game | 12,7 mm | 11.5 mm | 189.699 | 124 mm | ||||
kfc fryer machine price | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.035 | 1/4-28 SAE-LT | ||||
vacuum fried chips machine | 11 Inch | 279.4 Millimeter | 11.5 Inch | 292.1 Millimeter | 0.236 | 0.25 Inch | 6.35 Millimeter | ||||
fried chicken maker | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 1.25 | 16 | ||||
potato chips frying machine price | http://www.ntnamerica.com | 14 kN | 0.7 | 39 mm | ||||
frying machine for chips | 10 mm | 30 mm | 0.032 kg | 9 mm | ||||
used fryer oil filter machine | 23.813 mm | 35 mm | Cylindrical Bore | 11" Bore; 11-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 1 (Singl | ||||
groundnut frying machine | 12,7 mm | 22,225 mm | Double Shielded | 2.441 Inch | 62 Millimeter | ||||
fish fry machine | 35 mm | 75 mm | 30.2 mm | 60 mm | ||||
machine for cooking chips | 30 mm | 62 mm | 11300 N | 16 mm | ||||
commercial deep fryer oil filter machine | 450 | 8482.10.50.68 | 62 | Deep Groove |
fish feed production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
continuous fryer machine | N/A | 180 mm | 0.4 mm | Sintered Bronze Oil-Impregnated | ||||
fried chicken maker | 52 mm | 20 mm | 23,1 kN | 0,22 Kg | ||||
deoiler machine | 116 mm | 100 mm | 9,85 kN | 0,152 Kg | ||||
chips fryer machine at game | 320 mm | 180 mm | 112 mm | From only the shaft end | ||||
finger chips cutter machine | 80 mm | 35 mm | 74 kN | 0,55 Kg | ||||
kfc fryer machine | MSE1200BX | 1.67 | 30 mm | 0.499 | ||||
donut frying machine | Plain Sleeve | Abrasion Resistant | 30 mm | 0.162 | ||||
kfc fryer machine price | 15/16 in | 3/4 in | 35,4 kN | 31.0 in | ||||
broasted chicken machine for home use | Sintered Bronze Oil-Impregnated | 14,31 kN | 0.0 | 48,8 kN | ||||
groundnut frying machine | 37 mm | 80 | 30 mm | Kevlar Packing Seal | ||||
french fry machine price | 546,1 mm | 406,4 mm | 1110 1/min / Reference speed | 104 mm | ||||
ice frying machine | R157.09 | 406,4 mm | 160 mm | N/A | ||||
water fryer machine | 013992060730 | Abrasion Resistant | 1 | 0.2 in |
Customer Cases For 100kg/H-6ton/H Floating and Sinking Fish Feed Extruder Plant Equipment Production Line Machine For Factory In 2022 | |
---|---|
1 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale Process In South Africa |
2 | China ali baba sales bone and meat powder production plant fish waste processing machine Process In Ethiopia |
3 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Process In Brazil |
4 | sale floating fish food machine extruder feed pellet production line For Sale South Africa |
5 | sale floating fish food machine extruder feed pellet production line For Sale Russia |
6 | Ocean water circulation zebra fish feeding system For Sale South Africa |
Customer Cases For fish feed production machine For Factory In 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale Ethiopia |
2 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Zimbabwe |
3 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Ethiopia |
4 | China ali baba sales bone and meat powder production plant fish waste processing machine Sale In Brazil |
5 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Argentina |
6 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets For Sale Ethiopia |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved