Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Ukraine, Sri Lanka, Bangladesh |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Other |
Voltage:Customer's Requirement | Power:110kw |
Weight:4000 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:One Year | Real power consumption:77KW |
Motor brand:Siemens | Electric elements:Siemens |
Inverter Brand:Delta.Siemens. LG | Machine material:Stainless steel |
Screw material:38CrMoAL | Capacity:100kg/hr ~ 2000 Kg/hr |
Product:Fish feed | Machine name:Floating fish food production line shrimp feed making machine |
Energy:Electrcity | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:South Africa, Argentina, Sri Lanka | Certification:CE ISO9001 |
Specification:
Name | Fish Feed Production Machine |
Capacity | 70~100 pcs/min |
Machine Dimension | 167*92*129cm |
Weight | 350kg |
Features:
1.Widely applied product with mature technology .
2.The main driving adopts high-precision gear drive, so that the output is improved by about 20% when compared with that of belt drive.
3.Imported high-quality bearing and oil seal are adopted to ensure efficient, stable and low-noise whole machine operation .
4.The feeder adopts variable-frequency and variable-speed motor to ensure the quality of discharged particles .
Our Services:
1. Providing one year period of warranty.
2. Turnkey service, which includes installment, debugging, and train.
3. Supplying quick-wear part and general tool.
4. Supplying the basic formula of raw materials.
Replacement Pump of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
peanut frying machine | Beta 3{c} >= 1000 (ISO 16889 & DFE) | 0,32 | 136 kN | N/A | ||||
donut frying machine | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | 0,39 | N/A | ||||
broasted chicken machine for home use | 81.4 kN | Single Row | 8483.20.40.80 | N/A | ||||
kfc fryer machine price | 2.047 Inch | 52 Millimeter | 1.772 Inch | 45 Millimeter | 0.787 Inch | 20 Millimeter | N/A | ||||
finger chips cutter machine | 6.0000 in | 3.6250 in | 1.5625 in | 4 mm | ||||
machine for cooking chips | 642,2 mm | 340 r/min | 4 Bolt Round Flange Block | 200 | ||||
fish fry machine | 10 | 6 | 340 r/min | 48,006 mm | ||||
vacuum fryer machine for home use | 620 mm | 420 mm | 200 mm | 700000 N | ||||
water fryer machine | 760 mm | 420 mm | 272 mm | 321 mm | ||||
commercial deep fryer oil filter machine | 180,975 mm | 104,775 mm | 48,006 mm | Beta 25[c] >= 1000 (ISO 16889 & DFE) | ||||
fried chicken maker | 5 mm | 1,5 mm | 2,6 mm | 760 mm | ||||
fried chicken fryer machine | 31171512 | 890 1/min / Limiting speed | 168 mm | 0,0288 | ||||
vacuum fried chips machine | 5000 | 161 mm | 31171512 | 760 | ||||
chips fryer machine at game | Spherical Roller Bearing | Single Row | 8620 Steel | Tyson® |
fish feed production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chicken fryer machine commercial | 45 mm | 4.63 Inch | 117.602 Millimeter | 4,6 Kg | 53 kN | ||||
donut frying machine | 55,5625 mm | 100 mm | 1,365 Kg | 48,1 kN | ||||
peanut frying machine | 480 mm | 650 mm | 149 Kg | 2 280 kN | ||||
water fryer machine | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | 19.522 | Yes | ||||
vacuum fried chips machine | 11.25 Inch | 285.75Millimeter | 770 r/min | 0.454 | C3 | ||||
kfc fryer machine price | 31171511 | 2 280 kN | - | Double Row | Double Nut | ||||
fish fry machine | V Lock | 7.2500 in | 053893379012 | 6700 | ||||
french fry machine price | 50 | 480 mm | 9.25 Inch | 234.95Millimeter | 163 | ||||
used fryer oil filter machine | 190mm | 290mm | 67 mm | 13 | ||||
automatic fryer machine price | 4.63 Inch | 117.602 Millimeter | 9.25 Inch | 234.95Millimeter | 19.522 | 770 r/min |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2022 | |
---|---|
1 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line Process In India |
2 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale Process In South Africa |
3 | Fully automatic fish feed making machine for sale Sale In Argentina |
4 | Ocean water circulation zebra fish feeding system Sale In Brazil |
5 | Fish feed drying machine Sale In Sri Lanka |
6 | Floating Fish Feed Production Line Process In Turkey |
7 | Ocean water circulation zebra fish feeding system For Sale India |
8 | Floating Fish Feed Production Line For Sale Sri Lanka |
Customer Cases For fish feed production machine For Factory In 2021 | |
---|---|
1 | Fishmeal production machine with CE mark / fish feed pellet machine For Sale India |
2 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line For Sale Russia |
3 | Ocean water circulation zebra fish feeding system For Sale Sri Lanka |
4 | China ali baba sales bone and meat powder production plant fish waste processing machine For Sale India |
5 | Fishmeal production machine with CE mark / fish feed pellet machine For Sale Argentina |
6 | Automatic Animal Feed Pellet Machine Production Line/Tilapia Fish Feed Pellets Machine Sale In Russia |
7 | Floating Fish Feed Production Line Sale In Turkey |
8 | Ocean water circulation zebra fish feeding system Process In Turkey |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Extruder Fish Dog Cat Feed Pellet Making Production Machine | 1 Set | US$1331 | US$5102 |
Pet Food Production Line Aquatic Floating Fish Feed Making Machine | 1 Set | US$1880 | US$6390 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1587 | US$7906 |
Poultry Feed Processing Animal Dog Cat Fish Feed Production Line Machine | 1 Set | US$1163 | US$7951 |
Combined Animal Fish Feed Extruder Feeds Production Machine | 1 Set | US$1428 | US$6998 |
Fish Farm Poultry Feed Pellet Production Line Food Machine | 1 Set | US$1302 | US$7755 |
High Output Fish Feed Production Machine | 1 Set | US$1145 | US$7852 |
Feed Mixer Machine in Animal Feed and Fish Feed Production | 1 Set | US$1421 | US$6763 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved