Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Bearing, Engine | Max. Capacity:20 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Name:small fish feed mill plant floating fish feed pellet making machine |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Product Description :
Fish feed production line fish feed extruder machine line is the system to process all kinds of grains powder into high quality aquatic floating feed .300-400kg/h floating fish feed production line fish feed extruder machine line is a medium size plant which is popular among farmers.
Features:
1. Simple structure, wide adaptability.
2. The water content of the pellet feed is basically the moisture content of the material before granulation, which is more conducive to storage.
3. Higher economic benefits than mixed powdered feed.
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer.
Replace Bearing of Automatic Dry Type Floating Fish Feed Extrusion Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips machine price | 15 mm | 9 | Oil Seal | 4946 lb | ||||
commercial deep fryer oil filter machine | 290 mm | 160 mm | 48 mm | 27,4 Kg | ||||
fish fry machine | 1.688 Inch | 42.87 Millimeter | 1.188 Inch | 30.175 Millimeter | 120 | 1.907 | ||||
ice frying machine | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 1.181 Inch | 30 Millimeter | 0.13 | ||||
fried chicken fryer machine | Cylindrical Rollers | Metric | 16 | 109 | ||||
machine for cooking chips | 48 mm | 80 N/mm² | Spindles | 2.4 | ||||
potato chips frying machine price | 180 mm | 120 mm | 72 mm | 40 mm | ||||
peanut frying machine | 109 | 20 mm | Metric | Phenolic | ||||
frying machine for chips | 120 mm | 115 mm | 70 mm | 120 | ||||
water fryer machine | 19 mm | 6 mm | 6 mm | 1.188 Inch | 30.175 Millimeter | ||||
broasted chicken machine for home use | Corrosion Resistant CS/AL | 160x290x48 | 1.688 Inch | 42.87 Millimeter | – mm | ||||
kfc fryer machine price | 8482.10.50.28 | 2344 | 16 mm | 8482.10.50.28 | ||||
used fryer oil filter machine | 20 mm | 31411705 | ABEC 7 (ISO Class 4) | 1.67 |
Replacement Bearing of fish feed production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
broasted chicken machine for home use | 342 mm | 486 mm | 430 r/min | C3-Loose | ||||
french fry machine price | 45 mm | 100 mm | 122 | 36 mm | ||||
kfc fryer machine | 900 mm | 1180 mm | 380 Kg | 122 mm | ||||
chicken fryer machine commercial | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD | 8482.50.00.00 | 1.771 | 122 mm | ||||
continuous fryer machine | 225 | With cast iron cover/One-end sealed type | 4.717 | 412,5 mm | ||||
potato chips frying machine price | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 3.57 | 1.457 Inch | 37 Millimeter | ||||
groundnut frying machine | Thrust Washer | 80 mm | - | Quote | ||||
ice frying machine | 225 | 3 in | Square flange shape | 486 mm | ||||
finger chips machine price | 25 | 25 | 0.0 | 900 | ||||
machine for cooking chips | 40 mm | 80 mm | Beta 2.5[c] >= 1000 (ISO 16889 & DFE) | 36 mm | ||||
chips fryer machine at game | 80 mm | 8800 kN | 3.57 | 25 |
Customer Case Of fish feed production line At 2021 | |
---|---|
1 | Reasonable price fish feed mill machine production plant for sale Sale In Malaysia |
2 | Automatic fish processing line, fish waste processing machine for sale Sale In Malaysia |
3 | 2020Turnkey poultry/livestock/fish feed pellet production line , 1-10T/H feed processing plant onsite with field installation Process In United Arab Emirates |
4 | industrial 1.0 - 20.0 t/h animal feed processing machines production line Process In Morocco |
5 | Complete floating fish feed extruder machine line/floating fish feed pellet machine/fish feed production line For Sale Sri Lanka |
6 | Reasonable price fish feed mill machine production plant for sale For Sale Algeria |
7 | Complete floating fish feed extruder machine line/floating fish feed pellet machine/fish feed production line For Sale Algeria |
8 | Floating Fish Feed Processing Line Turnkey Projects Sale In Mexico |
Customer Have Factory Case Of Automatic Dry Type Floating Fish Feed Extrusion Production Line At 2021 | |
---|---|
1 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line Process In Morocco |
2 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Process In Singapore |
3 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Sale In Sri Lanka |
4 | Fish meal cooling machine Sale In Egypt |
5 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine Sale In Egypt |
6 | Pet Dog Food Twin Screw Extruder Making Machine Fish Feeding Production Line Process In United Arab Emirates |
fish feed production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cameroon Floating Fish Feed Pellet Machine Farm Food Processing Production Line | 1 Set | US$1928 | US$5738 |
500kg/H Fish Feed Line for Feed Factory Production | 1 Set | US$1651 | US$5863 |
Fish Food Feed Making Production Processing Extrusion Device Machine Line | 1 Set | US$1471 | US$7678 |
Best Feedback CE Approval Fish Extruding Feed Processing Production Line | 1 Set | US$1980 | US$5056 |
Small Pellet Size Extruding Floating Fish Feed Production Line | 1 Set | US$1731 | US$5671 |
Large Capacity Floating Fish Feed Pellet Production Line | 1 Set | US$1776 | US$6393 |
1 Ton Per Hour Turnkey Business Plan Small Animal Poultry Pet Food Pellet Processing Plant Project Uses Floating Fish Feed Pellet Production Line | 1 Set | US$1921 | US$6603 |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved