Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Indonesia, India, Russia, Spain, South Korea, Uzbekistan, Malaysia, Australia |
Condition:New | Place of Origin:shanghai |
Type:Feed Pellet Machine | Voltage:110V/220V/380V |
Dimension(L*W*H):1500MM*600MM*1800MM | Weight:800 kg |
Warranty:4 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:20 ton/h |
Product name:24 eggs & duck & goose eggs & 96 bird eggs Incubadora | Feature:Full-automatic Digital Eggs Incubator |
Egg Tray:Chicken Goose Quail Duck Trays | Color:Yellow |
Application:Poultry Chicken Quail Bird Egg Incubator | Capacity:24 Chicken Eggs |
Egg turning:Automatic Egg Turning Motor | Lifetime:8~10 Yeas |
Structure:Durable Hatchery Egg Incubator |
Parameter:
Product name | Fish Feed Production Equipment |
Install Power | 110KW |
Consumption Power | 77KW |
Output | 220-260KG/H |
Dimension | 22000×1300×2200mm |
Features:
1. Highly automatic speed controlling
2. Durable and high-pressured screws
3. Direct and precise temperation control system
4. Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
FAQ:
1. What's the materils?
Answer: Stainless steel
2. How long is your gurantee time?
Answer: One year after comissioning.
3.How is the payment?
Answer: 40% TT as downpayment, 60% TT or L/C before shippment. Before shippment,welcome to inspect the machine.
Replacement Seal of Fresh Water Marine Aquatic Long Floating Feed Machine Animal Ornamental Fish Feed Mill Pellet Manufacturing Equipment Fish Food Production Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
potato chips frying machine price | 160 mm | 220 mm | N/A | 60 mm | ||||
continuous fryer machine | 127 mm | 182,562 mm | 59.5 | 38,1 mm | ||||
automatic fryer machine price | 0 Inch | 0 Millimeter | 9.843 Inch | 250.012 Millimeter | N/A | 1.875 Inch | 47.625 Millimeter | ||||
fish fry machine | 110000 N / Fatigue limit load, radial | Microglass supported both sides | N/A | Cup | ||||
finger chips machine price | 2.2 mm | 23100 | N/A | 2.0000 | ||||
machine for cooking chips | 3,29 Kg | straight | N/A | +0 / 0.40 | ||||
broasted chicken machine for home use | 25.400 mm | 65.088 mm | 49.2 | 22.225 mm | ||||
commercial deep fryer oil filter machine | 90 | 0.8 | 7130 | 184,2 mm | ||||
french fry machine price | 17 mm | 1.67 | 17 mm | Stamped Steel | ||||
used fryer oil filter machine | 17 mm | 47 mm | 160 | 14 mm | ||||
kfc fryer machine | 7070 | 30 ° | Duplex | 8.39 | ||||
peanut frying machine | 21 mm | 225 | Stamped Steel | 3.1 | ||||
water fryer machine | 47 mm | Cup; Standard Precision; 99098 Basic Number; 9-27/32" Outside Diameter; 1-7/8" Width; Single Row of Rollers | 141000 | 5,6 mm |
fish feed production equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
donut frying machine | 20 mm | 0,068 Kg | 42 mm | 43,23 mm | ||||
potato chips frying machine price | 12 mm | 0,029 Kg | 24 mm | 32 Days | ||||
groundnut frying machine | 3.346 Inch | 85 Millimeter | 8.99 | 7.087 Inch | 180 Millimeter | 0.0 | ||||
vacuum fryer machine for home use | 2.756 Inch | 70 Millimeter | 9.988 | 4.74 Inch | 120.396 Millimeter | 0.0 | ||||
deoiler machine | 1.125 Inch | 28.575 Millimeter | 1.11 | 1.567 Inch | 39.8 Millimeter | 0.0 | ||||
chips fryer machine at game | 4 Bolt Pillow Block | 0.034 | 22215 | 0.0 | ||||
french fry machine price | 42 | 1.253 | 1.125 Inch | 28.575 Millimeter | 0.0 | ||||
kfc fryer machine | 12 | 1.834 | 50 mm | 0.0 | ||||
vacuum fried chips machine | 2.559 Inch | 65 Millimeter | 51.8 | 7.6 Inch | 193.04Millimeter | 0.0 | ||||
fried chicken fryer machine | 320 | 19,05 mm | 540 | Open | ||||
continuous fryer machine | 5/8 Inch | 16 mm | 17,46 mm | 85MM Bore; 180MM Outside Diameter; 82MM Width; Open Enclosure; ABEC 3 | ISO P6 | ABEC 1 | ISO P0 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 40 Degree | 35 Degree Contact Angle; Phenolic | Br | ||||
machine for cooking chips | 26,9875 mm | 6 | 72 mm | 560 | ||||
water fryer machine | C3 | Pillow Block | 72 | 0,608 Kg |
Customer Cases For Fresh Water Marine Aquatic Long Floating Feed Machine Animal Ornamental Fish Feed Mill Pellet Manufacturing Equipment Fish Food Production Equipment For Factory In 2021 | |
---|---|
1 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Mexico |
2 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Sri Lanka |
3 | Small capacity fish feed production plant for sale For Sale Turkey |
4 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Argentina |
5 | Small capacity fish feed production plant for sale Process In Zimbabwe |
6 | Fish feed drying machine Sale In Algeria |
Customer Case Of fish feed production equipment At 2021 | |
---|---|
1 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Turkey |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Algeria |
3 | Small capacity fish feed production plant for sale Sale In Mexico |
4 | Fish feed drying machine Process In Argentina |
5 | Fish feed drying machine Sale In Singapore |
6 | Fish feed drying machine For Sale Ethiopia |
7 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Algeria |
8 | Small capacity fish feed production plant for sale Sale In Turkey |
Copyright © 2017 - 2022Fish Food Making Machine Manufacture All Rights Reserved